Release Calendar of information in database Foreign Trade in Goods of the Lviv region Database
Release schedule and scope period | |||||||||||
January | February | March | April | May | June | July | August | September | October | November | December |
15 | 17 | 18 | 15 | 16 | 16 | 17 | 15 | 16 | 16 | 17 | 16 |
(01-11.24) | (2024) (Preliminary data) |
(01.25) | (01-02.25) | (01-03.25) | (01-04.25) | (01-05.25) | (01-06.25) | (01-07.25) | (01-08.25) | (01-09.25) | (01-10.25) |
02 | |||||||||||
(2024) (Final data) |